Description
Model | PRO588i-G |
Engine model | V2403-M-DI-TE-CK3T |
Overall length (mm) | 4240 |
Overall width (mm) | 1900 |
Overall height (mm) | 2488 |
Weight (kg) | 2705 |
Engine type | Water-cooled four-cycle four cylinder vertical diesel engine [with turbocharger] |
Total displacement (cc) | 2434 |
Output / Rotation speed (kW{PS}/rpm) | 49.2 {66.9} / 2700 |
Fuel tank capacity (L) | 50 |
Crawler Width x Ground contact length (mm) | 450 x 1500 |
Travelling Speed (Forward & Reverse Same) (km/hr) | Low speed : 0 to 1.10, Middle speed : 0 to 1.50, High speed : 0 to 2.05 |
Gathering length (mm) | 1450 |
Cutter Bar length (mm) | 1430 |
Threshing system | Axial flow system |
Threshing Diameter x Length (mm) | 424 x 900 |
Grain tank capacity (L/Kg) | 1000/600 |
Reviews
There are no reviews yet.