Description
Technical Parameters
Model NO.
|
AG600 |
Walking Type
|
Crawler |
Brand | Yanmar |
Trademark | Yanmar |
Portable Harvester Type
|
Half-Feeding
|
Color | Red |
Application Field
|
Agriculture |
Grain Tank
|
Big Tank
|
Type | Horizontal Cut Harvester |
Application | Rice, Wheat |
Power Source | Diesel |
Harvest method | Cutting |
Drive Type | Vee belt |
Transmission | Hard Shaft |
MODEL | 4LBZJ-140D AG600 | ||
Dimension | Overall length(mm) | 4215 | |
Overall width(mm) | 1985 | ||
Overall height(mm) | 2340 | ||
Weight (kg) | 2870 | ||
Engine | Model | 4TNV98-RCC2 | |
Pattern | 4 cylinder,Water cooled,Single row,vertical,4 stroke | ||
rated output/speed (ps kw /rpm) | 44.1(60) | ||
Travel unit | track width length (mm) | 425 1470 | |
transmission mode | Hytrostatic stepless change HST | ||
Speed grade | Stepless vice-speed 3files | ||
Running speed (Advance m/s) | Low speed:0~1.01 cruising speed:0~1.65 high speed:0~2.05 | ||
turning way | Single lever hydraulic | ||
Harvest unit | Fu wo method | Fu wo machine | |
transmission mode | Constant speed | ||
up and down adjustment | Single lever hydraulic | ||
Harvesting width(mm) | 1400 | ||
cutter (piece) | 34 | ||
Harvest speed (rpm) | 712 | ||
Threshing unit | Threshing system | Take turns to type secondary threshing | |
Threshing cylinder | Diameter width (mm) | 420×910 | |
cereal discharge unit | capacity (L) | 1000 | |
Ejection method | In bag | ||
Suitable crops | Rice wheat rape | ||
Operational efficiency (a unit of area/ hour) | 1 |
Reviews
There are no reviews yet.