Description
Model | DC-70H |
Engine model | Kubota DC-70H Plus |
Overall length (mm) | 4800 |
Overall width (mm) | 2260 |
Overall height (mm) | 2830 |
Base machinery mass (kg) | 3000 |
Engine type | Water-cooled four-cycle four-cylinder vertical diesel engine [with turbocharger] |
Total displacement (cc) | 2.434 {2434} |
Output / Rotation speed (kW{PS}/rpm) | 50.7 {69.0} / 2700 |
Fuel tank capacity (L) | 85 |
Crawler Width x Ground contact length (mm) | 500 x 1700 |
Travelling Speed (Forward & Reverse Same) (km/hr) | Low speed : 0 to 0.97, Middle speed : 0 to 1.37, High speed : 0 to 1.85 |
Speed shift system | Hydrostatic transmission [HST] |
Crop pull and stand system | Stand by reel |
Threshing system | Axial flow system [Threshing tooth system] |
Threshing Diameter x Length (mm) | 620 x 1650 |
Hopper capacity (kg) | 300 |
Reviews
There are no reviews yet.